Venezuela
(Brazil, Colombia, Dominica, Dominican Republic, Grenada, Guyana, Saint Kitts And Nevis, Saint Lucia, Saint Vincent And The Grenadines, Trinidad And Tobago, Aruba, Curacao, Montserrat, Puerto Rico, Virgin Islands)
| Venezuela | ||
|---|---|---|
| Misc | ||
| Country Code | VE | |
| Geography | ||
| Area (sq km) | 912,050 | |
| Coastline (km) | 2,800 | |
| Highest Point (m) | 4,978 (Pico Bolivar) | |
| Average Elevation (m) | 450 | |
| People | ||
| Population | 31,689,176 | |
| Median Age | 28.70 | |
| Growth Rate | 1.21 % | |
| Birth Rate (Births a year per 1,000 people) | 18.50 | |
| Death Rate (Deaths a year per 1,000 people) | 5.30 | |
| Urban Population | 88.20 % | |
| Health | ||
| Mothers age at first birth | ||
| Maternal mortality rate (Deaths per 100,000 live births) | 95.00 | |
| Infant mortality rate (Deaths under 1 year per 1,000 births) | 11.90 | |
| Health expenditure (As a percentage of GDP) | 5.30 % | |
| Physicians (per 1,000 people) | ||
| Hospital beds (per 1,000 people) | 0.80 | |
| Adult obesity (Percentage of population with BMI > 30) | 25.60 % | |
| Education | ||
| Education expenditure (As a percentage of GDP) | 6.90 % | |
| School life (years) | 14 | |
| Youth unemployment (% of 15 to 24 years old unemployed) | 14.60 % | |
| Economy | ||
| GDP (Gross Domestic Product in US $) | 381.600 billion | |
| Growth Rate (Real growth rate of GDP) | -14.00 % | |
| GDP per capita (Gross Domestic Product per person, in US $) | 12,500 | |
| Gross National Saving (National saving as a percent of GDP) | 12.10 % | |
See Also
- South America
- South America is the fourth largest continent, the southern of the two Americas continents of the Western Hemisphere.