Vanuatu
(Fiji, Solomon Islands, New Caledonia)
| Vanuatu | ||
|---|---|---|
| Misc | ||
| Country Code | VU | |
| Geography | ||
| Area (sq km) | 12,189 | |
| Coastline (km) | 2,528 | |
| Highest Point (m) | 1,877 (Tabwemasana) | |
| Average Elevation (m) | ||
| People | ||
| Population | 288,037 | |
| Median Age | 22.30 | |
| Growth Rate | 1.81 % | |
| Birth Rate (Births a year per 1,000 people) | 23.50 | |
| Death Rate (Deaths a year per 1,000 people) | 4.00 | |
| Urban Population | 25.30 % | |
| Health | ||
| Mothers age at first birth | ||
| Maternal mortality rate (Deaths per 100,000 live births) | 78.00 | |
| Infant mortality rate (Deaths under 1 year per 1,000 births) | 13.90 | |
| Health expenditure (As a percentage of GDP) | 5.00 % | |
| Physicians (per 1,000 people) | 0.17 | |
| Hospital beds (per 1,000 people) | 1.70 | |
| Adult obesity (Percentage of population with BMI > 30) | 25.20 % | |
| Education | ||
| Education expenditure (As a percentage of GDP) | 4.70 % | |
| School life (years) | ||
| Youth unemployment (% of 15 to 24 years old unemployed) | 10.60 % | |
| Economy | ||
| GDP (Gross Domestic Product in US $) | 772,000,000 | |
| Growth Rate (Real growth rate of GDP) | 4.20 % | |
| GDP per capita (Gross Domestic Product per person, in US $) | 2,700 | |
| Gross National Saving (National saving as a percent of GDP) | ||
See Also
- Australasia
- Australasia is a greographical region comprising Australia, New Zealand, and some neighbouring islands
- Oceania
- Oceania is a geographic region in the southeast pacific that includes Australasia, Melanesia, Micronesia and Polynesia.