Uruguay
(Argentina, Brazil)
| Uruguay | ||
|---|---|---|
| Misc | ||
| Country Code | UY | |
| Geography | ||
| Area (sq km) | 176,215 | |
| Coastline (km) | 660 | |
| Highest Point (m) | 514 (Cerro Catedral) | |
| Average Elevation (m) | 109 | |
| People | ||
| Population | 3,369,299 | |
| Median Age | 35.10 | |
| Growth Rate | 0.27 % | |
| Birth Rate (Births a year per 1,000 people) | 13.00 | |
| Death Rate (Deaths a year per 1,000 people) | 9.40 | |
| Urban Population | 95.30 % | |
| Health | ||
| Mothers age at first birth | ||
| Maternal mortality rate (Deaths per 100,000 live births) | 15.00 | |
| Infant mortality rate (Deaths under 1 year per 1,000 births) | 8.10 | |
| Health expenditure (As a percentage of GDP) | 8.60 % | |
| Physicians (per 1,000 people) | 5.05 | |
| Hospital beds (per 1,000 people) | 2.80 | |
| Adult obesity (Percentage of population with BMI > 30) | 27.90 % | |
| Education | ||
| Education expenditure (As a percentage of GDP) | 4.40 % | |
| School life (years) | ||
| Youth unemployment (% of 15 to 24 years old unemployed) | 23.80 % | |
| Economy | ||
| GDP (Gross Domestic Product in US $) | 78.160 billion | |
| Growth Rate (Real growth rate of GDP) | 2.70 % | |
| GDP per capita (Gross Domestic Product per person, in US $) | 22,400 | |
| Gross National Saving (National saving as a percent of GDP) | 17.20 % | |
See Also
- South America
- South America is the fourth largest continent, the southern of the two Americas continents of the Western Hemisphere.