Tonga
(Fiji, Samoa, American Samoa, Niue, Wallis And Futuna)
| Tonga | ||
|---|---|---|
| Misc | ||
| Country Code | TO | |
| Geography | ||
| Area (sq km) | 747 | |
| Coastline (km) | 419 | |
| Highest Point (m) | 1,046 (Kao Volcano on Kao Island) | |
| Average Elevation (m) | ||
| People | ||
| Population | 106,398 | |
| Median Age | 23.30 | |
| Growth Rate | -0.10 % | |
| Birth Rate (Births a year per 1,000 people) | 21.80 | |
| Death Rate (Deaths a year per 1,000 people) | 4.90 | |
| Urban Population | 23.10 % | |
| Health | ||
| Mothers age at first birth | 24.90 | |
| Maternal mortality rate (Deaths per 100,000 live births) | 124.00 | |
| Infant mortality rate (Deaths under 1 year per 1,000 births) | 10.90 | |
| Health expenditure (As a percentage of GDP) | 5.20 % | |
| Physicians (per 1,000 people) | 0.52 | |
| Hospital beds (per 1,000 people) | 2.60 | |
| Adult obesity (Percentage of population with BMI > 30) | 48.20 % | |
| Education | ||
| Education expenditure (As a percentage of GDP) | ||
| School life (years) | ||
| Youth unemployment (% of 15 to 24 years old unemployed) | ||
| Economy | ||
| GDP (Gross Domestic Product in US $) | 591,000,000 | |
| Growth Rate (Real growth rate of GDP) | 2.50 % | |
| GDP per capita (Gross Domestic Product per person, in US $) | 5,900 | |
| Gross National Saving (National saving as a percent of GDP) | ||
See Also
- Oceania
- Oceania is a geographic region in the southeast pacific that includes Australasia, Melanesia, Micronesia and Polynesia.