Switzerland
(Austria, France, Italy, Liechtenstein, Germany)
| Switzerland | ||
|---|---|---|
| Misc | ||
| Country Code | CH | |
| Geography | ||
| Area (sq km) | 41,277 | |
| Coastline (km) | ||
| Highest Point (m) | 4,634 (Dufourspitze) | |
| Average Elevation (m) | 1,350 | |
| People | ||
| Population | 8,292,809 | |
| Median Age | 42.50 | |
| Growth Rate | 0.68 % | |
| Birth Rate (Births a year per 1,000 people) | 10.50 | |
| Death Rate (Deaths a year per 1,000 people) | 8.40 | |
| Urban Population | 73.80 % | |
| Health | ||
| Mothers age at first birth | 30.70 | |
| Maternal mortality rate (Deaths per 100,000 live births) | 5.00 | |
| Infant mortality rate (Deaths under 1 year per 1,000 births) | 3.60 | |
| Health expenditure (As a percentage of GDP) | 11.70 % | |
| Physicians (per 1,000 people) | 4.24 | |
| Hospital beds (per 1,000 people) | 4.70 | |
| Adult obesity (Percentage of population with BMI > 30) | 19.50 % | |
| Education | ||
| Education expenditure (As a percentage of GDP) | 5.10 % | |
| School life (years) | 16 | |
| Youth unemployment (% of 15 to 24 years old unemployed) | 8.10 % | |
| Economy | ||
| GDP (Gross Domestic Product in US $) | 523.100 billion | |
| Growth Rate (Real growth rate of GDP) | 1.70 % | |
| GDP per capita (Gross Domestic Product per person, in US $) | 62,100 | |
| Gross National Saving (National saving as a percent of GDP) | 33.80 % | |
See Also
- Europe
- Europe is the smallest of the world’s continents and comprises the westernmost part of Eurasia.
- Central Europe
- Central Europe is the region comprising the central part of Europe. Central Europe occupies continuous territories that are otherwise sometimes considered parts of Western Europe, Southern Europe, and Eastern Europe