Sweden
(Denmark, Estonia, Finland, Germany, Latvia, Lithuania, Norway, Poland, Russia)
| Sweden | ||
|---|---|---|
| Misc | ||
| Country Code | SE | |
| Geography | ||
| Area (sq km) | 450,295 | |
| Coastline (km) | 3,218 | |
| Highest Point (m) | 2,111 (Kebnekaise) | |
| Average Elevation (m) | 320 | |
| People | ||
| Population | 10,040,995 | |
| Median Age | 41.10 | |
| Growth Rate | 0.80 % | |
| Birth Rate (Births a year per 1,000 people) | 12.10 | |
| Death Rate (Deaths a year per 1,000 people) | 9.40 | |
| Urban Population | 87.40 % | |
| Health | ||
| Mothers age at first birth | 29.10 | |
| Maternal mortality rate (Deaths per 100,000 live births) | 4.00 | |
| Infant mortality rate (Deaths under 1 year per 1,000 births) | 2.60 | |
| Health expenditure (As a percentage of GDP) | 11.90 % | |
| Physicians (per 1,000 people) | 5.40 | |
| Hospital beds (per 1,000 people) | 2.40 | |
| Adult obesity (Percentage of population with BMI > 30) | 20.60 % | |
| Education | ||
| Education expenditure (As a percentage of GDP) | 7.60 % | |
| School life (years) | 19 | |
| Youth unemployment (% of 15 to 24 years old unemployed) | 17.90 % | |
| Economy | ||
| GDP (Gross Domestic Product in US $) | 518.000 billion | |
| Growth Rate (Real growth rate of GDP) | 2.10 % | |
| GDP per capita (Gross Domestic Product per person, in US $) | 51,200 | |
| Gross National Saving (National saving as a percent of GDP) | 28.90 % | |
See Also
- Europe
- Europe is the smallest of the world’s continents and comprises the westernmost part of Eurasia.
- Northern Europe
- Northern Europe is the geographic region that covers the northern part of the European continent. It consists of eight countries - Denmark, Estonia, Finland, Iceland, Latvia, Lithuania, Norway, and Sweden as well as the dependent area Faroe Islands