Suriname
(Brazil, Guyana)
| Suriname | ||
|---|---|---|
| Misc | ||
| Country Code | SR | |
| Geography | ||
| Area (sq km) | 163,820 | |
| Coastline (km) | 386 | |
| Highest Point (m) | 1,230 (Juliana Top) | |
| Average Elevation (m) | 246 | |
| People | ||
| Population | 597,927 | |
| Median Age | 30.20 | |
| Growth Rate | 1.00 % | |
| Birth Rate (Births a year per 1,000 people) | 15.60 | |
| Death Rate (Deaths a year per 1,000 people) | 6.10 | |
| Urban Population | 66.10 % | |
| Health | ||
| Mothers age at first birth | ||
| Maternal mortality rate (Deaths per 100,000 live births) | 155.00 | |
| Infant mortality rate (Deaths under 1 year per 1,000 births) | 23.70 | |
| Health expenditure (As a percentage of GDP) | 5.70 % | |
| Physicians (per 1,000 people) | 1.23 | |
| Hospital beds (per 1,000 people) | 3.10 | |
| Adult obesity (Percentage of population with BMI > 30) | 26.40 % | |
| Education | ||
| Education expenditure (As a percentage of GDP) | ||
| School life (years) | ||
| Youth unemployment (% of 15 to 24 years old unemployed) | 13.40 % | |
| Economy | ||
| GDP (Gross Domestic Product in US $) | 8.688 billion | |
| Growth Rate (Real growth rate of GDP) | 1.90 % | |
| GDP per capita (Gross Domestic Product per person, in US $) | 14,900 | |
| Gross National Saving (National saving as a percent of GDP) | 46.60 % | |
See Also
- South America
- South America is the fourth largest continent, the southern of the two Americas continents of the Western Hemisphere.