Samoa
(Tonga, American Samoa, Tokelau, Wallis And Futuna)
| Samoa | ||
|---|---|---|
| Misc | ||
| Country Code | WS | |
| Geography | ||
| Area (sq km) | 2,831 | |
| Coastline (km) | 403 | |
| Highest Point (m) | 1,857 (Mount Silisili) | |
| Average Elevation (m) | ||
| People | ||
| Population | 201,316 | |
| Median Age | 24.80 | |
| Growth Rate | 0.61 % | |
| Birth Rate (Births a year per 1,000 people) | 20.20 | |
| Death Rate (Deaths a year per 1,000 people) | 5.40 | |
| Urban Population | 18.20 % | |
| Health | ||
| Mothers age at first birth | 23.60 | |
| Maternal mortality rate (Deaths per 100,000 live births) | 51.00 | |
| Infant mortality rate (Deaths under 1 year per 1,000 births) | 18.00 | |
| Health expenditure (As a percentage of GDP) | 7.20 % | |
| Physicians (per 1,000 people) | 0.34 | |
| Hospital beds (per 1,000 people) | ||
| Adult obesity (Percentage of population with BMI > 30) | 47.30 % | |
| Education | ||
| Education expenditure (As a percentage of GDP) | 4.10 % | |
| School life (years) | ||
| Youth unemployment (% of 15 to 24 years old unemployed) | 31.90 % | |
| Economy | ||
| GDP (Gross Domestic Product in US $) | 1.137 billion | |
| Growth Rate (Real growth rate of GDP) | 2.50 % | |
| GDP per capita (Gross Domestic Product per person, in US $) | 5,700 | |
| Gross National Saving (National saving as a percent of GDP) | ||
See Also
- Oceania
- Oceania is a geographic region in the southeast pacific that includes Australasia, Melanesia, Micronesia and Polynesia.