Romania
(Bulgaria, Hungary, Moldova, Russia, Serbia, Ukraine)
| Romania | ||
|---|---|---|
| Misc | ||
| Country Code | RO | |
| Geography | ||
| Area (sq km) | 238,391 | |
| Coastline (km) | 225 | |
| Highest Point (m) | 2,544 (Moldoveanu) | |
| Average Elevation (m) | 414 | |
| People | ||
| Population | 21,457,116 | |
| Median Age | 41.60 | |
| Growth Rate | -0.35 % | |
| Birth Rate (Births a year per 1,000 people) | 8.70 | |
| Death Rate (Deaths a year per 1,000 people) | 12.00 | |
| Urban Population | 54.00 % | |
| Health | ||
| Mothers age at first birth | 26.70 | |
| Maternal mortality rate (Deaths per 100,000 live births) | 31.00 | |
| Infant mortality rate (Deaths under 1 year per 1,000 births) | 9.20 | |
| Health expenditure (As a percentage of GDP) | 5.60 % | |
| Physicians (per 1,000 people) | 2.26 | |
| Hospital beds (per 1,000 people) | 6.30 | |
| Adult obesity (Percentage of population with BMI > 30) | 22.50 % | |
| Education | ||
| Education expenditure (As a percentage of GDP) | 3.10 % | |
| School life (years) | 14 | |
| Youth unemployment (% of 15 to 24 years old unemployed) | 18.30 % | |
| Economy | ||
| GDP (Gross Domestic Product in US $) | 483.400 billion | |
| Growth Rate (Real growth rate of GDP) | 6.90 % | |
| GDP per capita (Gross Domestic Product per person, in US $) | 24,600 | |
| Gross National Saving (National saving as a percent of GDP) | 21.10 % | |
See Also
- Europe
- Europe is the smallest of the world’s continents and comprises the westernmost part of Eurasia.
- Eastern Europe
- Eastern Europe is the eastern part of the European continent. There is no consistent definition of the precise area it covers, partly because the term has a wide range of connotations.