Papua New Guinea
(Australia, Indonesia, Micronesia, Federated States Of, Solomon Islands, Coral Sea Islands)
| Papua New Guinea | ||
|---|---|---|
| Misc | ||
| Country Code | PG | |
| Geography | ||
| Area (sq km) | 462,840 | |
| Coastline (km) | 5,152 | |
| Highest Point (m) | 4,509 (Mount Wilhelm) | |
| Average Elevation (m) | 667 | |
| People | ||
| Population | 7,027,332 | |
| Median Age | 23.40 | |
| Growth Rate | 1.67 % | |
| Birth Rate (Births a year per 1,000 people) | 23.30 | |
| Death Rate (Deaths a year per 1,000 people) | 6.60 | |
| Urban Population | 13.20 % | |
| Health | ||
| Mothers age at first birth | ||
| Maternal mortality rate (Deaths per 100,000 live births) | 215.00 | |
| Infant mortality rate (Deaths under 1 year per 1,000 births) | 35.30 | |
| Health expenditure (As a percentage of GDP) | 4.30 % | |
| Physicians (per 1,000 people) | 0.05 | |
| Hospital beds (per 1,000 people) | ||
| Adult obesity (Percentage of population with BMI > 30) | 21.30 % | |
| Education | ||
| Education expenditure (As a percentage of GDP) | ||
| School life (years) | ||
| Youth unemployment (% of 15 to 24 years old unemployed) | 3.60 % | |
| Economy | ||
| GDP (Gross Domestic Product in US $) | 30.190 billion | |
| Growth Rate (Real growth rate of GDP) | 2.50 % | |
| GDP per capita (Gross Domestic Product per person, in US $) | 3,700 | |
| Gross National Saving (National saving as a percent of GDP) | 36.80 % | |
See Also
- Australasia
- Australasia is a greographical region comprising Australia, New Zealand, and some neighbouring islands
- Oceania
- Oceania is a geographic region in the southeast pacific that includes Australasia, Melanesia, Micronesia and Polynesia.