New Zealand
(Australia, Norfolk Island)
| New Zealand | ||
|---|---|---|
| Misc | ||
| Country Code | NZ | |
| Geography | ||
| Area (sq km) | 268,838 | |
| Coastline (km) | 15,134 | |
| Highest Point (m) | 3,724 (Aoraki/Mount Cook) | |
| Average Elevation (m) | 388 | |
| People | ||
| Population | 4,545,627 | |
| Median Age | 38.10 | |
| Growth Rate | 0.77 % | |
| Birth Rate (Births a year per 1,000 people) | 13.10 | |
| Death Rate (Deaths a year per 1,000 people) | 7.60 | |
| Urban Population | 86.50 % | |
| Health | ||
| Mothers age at first birth | 27.80 | |
| Maternal mortality rate (Deaths per 100,000 live births) | 11.00 | |
| Infant mortality rate (Deaths under 1 year per 1,000 births) | 4.40 | |
| Health expenditure (As a percentage of GDP) | 11.00 % | |
| Physicians (per 1,000 people) | 3.03 | |
| Hospital beds (per 1,000 people) | 2.80 | |
| Adult obesity (Percentage of population with BMI > 30) | 30.80 % | |
| Education | ||
| Education expenditure (As a percentage of GDP) | 6.30 % | |
| School life (years) | 19 | |
| Youth unemployment (% of 15 to 24 years old unemployed) | 12.70 % | |
| Economy | ||
| GDP (Gross Domestic Product in US $) | 189.000 billion | |
| Growth Rate (Real growth rate of GDP) | 3.00 % | |
| GDP per capita (Gross Domestic Product per person, in US $) | 39,000 | |
| Gross National Saving (National saving as a percent of GDP) | 21.00 % | |
See Also
- Australasia
- Australasia is a greographical region comprising Australia, New Zealand, and some neighbouring islands
- Oceania
- Oceania is a geographic region in the southeast pacific that includes Australasia, Melanesia, Micronesia and Polynesia.