New Caledonia
(Fiji, Solomon Islands, Vanuatu, Coral Sea Islands, Norfolk Island)
| New Caledonia | ||
|---|---|---|
| Misc | ||
| Country Code | NC | |
| Geography | ||
| Area (sq km) | 18,575 | |
| Coastline (km) | 2,254 | |
| Highest Point (m) | 1,628 (Mont Panie) | |
| Average Elevation (m) | ||
| People | ||
| Population | 282,754 | |
| Median Age | 32.30 | |
| Growth Rate | 1.30 % | |
| Birth Rate (Births a year per 1,000 people) | 14.80 | |
| Death Rate (Deaths a year per 1,000 people) | 5.70 | |
| Urban Population | 70.70 % | |
| Health | ||
| Mothers age at first birth | ||
| Maternal mortality rate (Deaths per 100,000 live births) | ||
| Infant mortality rate (Deaths under 1 year per 1,000 births) | 5.20 | |
| Health expenditure (As a percentage of GDP) | ||
| Physicians (per 1,000 people) | 2.22 | |
| Hospital beds (per 1,000 people) | ||
| Adult obesity (Percentage of population with BMI > 30) | ||
| Education | ||
| Education expenditure (As a percentage of GDP) | ||
| School life (years) | ||
| Youth unemployment (% of 15 to 24 years old unemployed) | 38.40 % | |
| Economy | ||
| GDP (Gross Domestic Product in US $) | 11.110 billion | |
| Growth Rate (Real growth rate of GDP) | 2.00 % | |
| GDP per capita (Gross Domestic Product per person, in US $) | 31,100 | |
| Gross National Saving (National saving as a percent of GDP) | ||
See Also
- Oceania
- Oceania is a geographic region in the southeast pacific that includes Australasia, Melanesia, Micronesia and Polynesia.