Netherlands
(Belgium, Germany, United Kingdom)
| Netherlands | ||
|---|---|---|
| Misc | ||
| Country Code | NL | |
| Geography | ||
| Area (sq km) | 41,543 | |
| Coastline (km) | 451 | |
| Highest Point (m) | 862 (Mount Scenery (on the island of Saba in the Caribbean, now considered an integral part of the Netherlands following the dissolution of the Netherlands Antilles)) | |
| Average Elevation (m) | 30 | |
| People | ||
| Population | 17,151,228 | |
| Median Age | 42.70 | |
| Growth Rate | 0.38 % | |
| Birth Rate (Births a year per 1,000 people) | 10.90 | |
| Death Rate (Deaths a year per 1,000 people) | 9.00 | |
| Urban Population | 91.50 % | |
| Health | ||
| Mothers age at first birth | 29.60 | |
| Maternal mortality rate (Deaths per 100,000 live births) | 7.00 | |
| Infant mortality rate (Deaths under 1 year per 1,000 births) | 3.50 | |
| Health expenditure (As a percentage of GDP) | 10.90 % | |
| Physicians (per 1,000 people) | 3.51 | |
| Hospital beds (per 1,000 people) | 4.70 | |
| Adult obesity (Percentage of population with BMI > 30) | 20.40 % | |
| Education | ||
| Education expenditure (As a percentage of GDP) | 5.40 % | |
| School life (years) | 18 | |
| Youth unemployment (% of 15 to 24 years old unemployed) | 8.90 % | |
| Economy | ||
| GDP (Gross Domestic Product in US $) | 924.400 billion | |
| Growth Rate (Real growth rate of GDP) | 2.90 % | |
| GDP per capita (Gross Domestic Product per person, in US $) | 53,900 | |
| Gross National Saving (National saving as a percent of GDP) | 31.20 % | |
See Also
- Europe
- Europe is the smallest of the world’s continents and comprises the westernmost part of Eurasia.
- Western Europe
- Western Europe is the region comprising the western part of Europe.