Monaco
(France)
| Monaco | ||
|---|---|---|
| Misc | ||
| Country Code | MC | |
| Geography | ||
| Area (sq km) | 2 | |
| Coastline (km) | 4 | |
| Highest Point (m) | 162 (Chemin des Revoires on Mont Agel) | |
| Average Elevation (m) | ||
| People | ||
| Population | 30,727 | |
| Median Age | 53.80 | |
| Growth Rate | 0.30 % | |
| Birth Rate (Births a year per 1,000 people) | 6.50 | |
| Death Rate (Deaths a year per 1,000 people) | 10.10 | |
| Urban Population | 100.00 % | |
| Health | ||
| Mothers age at first birth | ||
| Maternal mortality rate (Deaths per 100,000 live births) | ||
| Infant mortality rate (Deaths under 1 year per 1,000 births) | 1.80 | |
| Health expenditure (As a percentage of GDP) | 4.30 % | |
| Physicians (per 1,000 people) | 6.56 | |
| Hospital beds (per 1,000 people) | 13.80 | |
| Adult obesity (Percentage of population with BMI > 30) | ||
| Education | ||
| Education expenditure (As a percentage of GDP) | 1.40 % | |
| School life (years) | ||
| Youth unemployment (% of 15 to 24 years old unemployed) | 26.60 % | |
| Economy | ||
| GDP (Gross Domestic Product in US $) | 7.672 billion | |
| Growth Rate (Real growth rate of GDP) | 5.40 % | |
| GDP per capita (Gross Domestic Product per person, in US $) | 115,700 | |
| Gross National Saving (National saving as a percent of GDP) | ||
See Also
- Europe
- Europe is the smallest of the world’s continents and comprises the westernmost part of Eurasia.