Latvia
(Belarus, Estonia, Lithuania, Russia, Sweden)
| Latvia | ||
|---|---|---|
| Misc | ||
| Country Code | LV | |
| Geography | ||
| Area (sq km) | 64,589 | |
| Coastline (km) | 498 | |
| Highest Point (m) | 312 (Gaizina Kalns) | |
| Average Elevation (m) | 87 | |
| People | ||
| Population | 1,923,559 | |
| Median Age | 43.90 | |
| Growth Rate | -1.10 % | |
| Birth Rate (Births a year per 1,000 people) | 9.60 | |
| Death Rate (Deaths a year per 1,000 people) | 14.50 | |
| Urban Population | 68.10 % | |
| Health | ||
| Mothers age at first birth | 27.20 | |
| Maternal mortality rate (Deaths per 100,000 live births) | 18.00 | |
| Infant mortality rate (Deaths under 1 year per 1,000 births) | 5.10 | |
| Health expenditure (As a percentage of GDP) | 5.90 % | |
| Physicians (per 1,000 people) | 3.19 | |
| Hospital beds (per 1,000 people) | 5.80 | |
| Adult obesity (Percentage of population with BMI > 30) | 23.60 % | |
| Education | ||
| Education expenditure (As a percentage of GDP) | 5.30 % | |
| School life (years) | 16 | |
| Youth unemployment (% of 15 to 24 years old unemployed) | 17.00 % | |
| Economy | ||
| GDP (Gross Domestic Product in US $) | 54.020 billion | |
| Growth Rate (Real growth rate of GDP) | 4.50 % | |
| GDP per capita (Gross Domestic Product per person, in US $) | 27,700 | |
| Gross National Saving (National saving as a percent of GDP) | 20.70 % | |
See Also
- Europe
- Europe is the smallest of the world’s continents and comprises the westernmost part of Eurasia.
- Northern Europe
- Northern Europe is the geographic region that covers the northern part of the European continent. It consists of eight countries - Denmark, Estonia, Finland, Iceland, Latvia, Lithuania, Norway, and Sweden as well as the dependent area Faroe Islands
- Eastern Europe
- Eastern Europe is the eastern part of the European continent. There is no consistent definition of the precise area it covers, partly because the term has a wide range of connotations.