Kiribati
(Marshall Islands, Nauru, Tuvalu, Cook Islands, French Polynesia, Tokelau)
| Kiribati | ||
|---|---|---|
| Misc | ||
| Country Code | KI | |
| Geography | ||
| Area (sq km) | 811 | |
| Coastline (km) | 1,143 | |
| Highest Point (m) | 81 (unnamed elevation on Banaba) | |
| Average Elevation (m) | 2 | |
| People | ||
| Population | 109,367 | |
| Median Age | 25.00 | |
| Growth Rate | 1.12 % | |
| Birth Rate (Births a year per 1,000 people) | 21.00 | |
| Death Rate (Deaths a year per 1,000 people) | 7.00 | |
| Urban Population | 54.10 % | |
| Health | ||
| Mothers age at first birth | 23.10 | |
| Maternal mortality rate (Deaths per 100,000 live births) | 90.00 | |
| Infant mortality rate (Deaths under 1 year per 1,000 births) | 31.10 | |
| Health expenditure (As a percentage of GDP) | 10.20 % | |
| Physicians (per 1,000 people) | 0.20 | |
| Hospital beds (per 1,000 people) | 1.90 | |
| Adult obesity (Percentage of population with BMI > 30) | 46.00 % | |
| Education | ||
| Education expenditure (As a percentage of GDP) | ||
| School life (years) | 12 | |
| Youth unemployment (% of 15 to 24 years old unemployed) | 17.10 % | |
| Economy | ||
| GDP (Gross Domestic Product in US $) | 227,000,000 | |
| Growth Rate (Real growth rate of GDP) | 3.10 % | |
| GDP per capita (Gross Domestic Product per person, in US $) | 2,000 | |
| Gross National Saving (National saving as a percent of GDP) | ||
See Also
- Oceania
- Oceania is a geographic region in the southeast pacific that includes Australasia, Melanesia, Micronesia and Polynesia.