Jamaica
(Colombia, Cuba, Haiti, Honduras, Nicaragua, Cayman Islands, Navassa Island)
| Jamaica | ||
|---|---|---|
| Misc | ||
| Country Code | JM | |
| Geography | ||
| Area (sq km) | 10,991 | |
| Coastline (km) | 1,022 | |
| Highest Point (m) | 2,256 (Blue Mountain Peak) | |
| Average Elevation (m) | 18 | |
| People | ||
| Population | 2,812,090 | |
| Median Age | 28.60 | |
| Growth Rate | -0.05 % | |
| Birth Rate (Births a year per 1,000 people) | 16.50 | |
| Death Rate (Deaths a year per 1,000 people) | 7.60 | |
| Urban Population | 55.70 % | |
| Health | ||
| Mothers age at first birth | 21.20 | |
| Maternal mortality rate (Deaths per 100,000 live births) | 89.00 | |
| Infant mortality rate (Deaths under 1 year per 1,000 births) | 12.40 | |
| Health expenditure (As a percentage of GDP) | 5.40 % | |
| Physicians (per 1,000 people) | 1.32 | |
| Hospital beds (per 1,000 people) | 1.70 | |
| Adult obesity (Percentage of population with BMI > 30) | 24.70 % | |
| Education | ||
| Education expenditure (As a percentage of GDP) | 5.30 % | |
| School life (years) | ||
| Youth unemployment (% of 15 to 24 years old unemployed) | 24.10 % | |
| Economy | ||
| GDP (Gross Domestic Product in US $) | 26.060 billion | |
| Growth Rate (Real growth rate of GDP) | 0.70 % | |
| GDP per capita (Gross Domestic Product per person, in US $) | 9,200 | |
| Gross National Saving (National saving as a percent of GDP) | 18.30 % | |
See Also
- North America
- North America is a continent entirely within the Northern Hemisphere and almost all within the Western Hemisphere.