French Polynesia
(Comoros, Madagascar, Mauritius, Seychelles, Heard Island And Mcdonald Islands)
| French Polynesia | ||
|---|---|---|
| Misc | ||
| Country Code | PF | |
| Geography | ||
| Area (sq km) | 4,167 | |
| Coastline (km) | 2,525 | |
| Highest Point (m) | 2,241 (Mont Orohena) | |
| Average Elevation (m) | ||
| People | ||
| Population | 290,373 | |
| Median Age | 32.40 | |
| Growth Rate | 0.85 % | |
| Birth Rate (Births a year per 1,000 people) | 14.50 | |
| Death Rate (Deaths a year per 1,000 people) | 5.30 | |
| Urban Population | 61.80 % | |
| Health | ||
| Mothers age at first birth | ||
| Maternal mortality rate (Deaths per 100,000 live births) | ||
| Infant mortality rate (Deaths under 1 year per 1,000 births) | 4.60 | |
| Health expenditure (As a percentage of GDP) | ||
| Physicians (per 1,000 people) | 2.13 | |
| Hospital beds (per 1,000 people) | ||
| Adult obesity (Percentage of population with BMI > 30) | ||
| Education | ||
| Education expenditure (As a percentage of GDP) | ||
| School life (years) | ||
| Youth unemployment (% of 15 to 24 years old unemployed) | 56.70 % | |
| Economy | ||
| GDP (Gross Domestic Product in US $) | 5.490 billion | |
| Growth Rate (Real growth rate of GDP) | 2.00 % | |
| GDP per capita (Gross Domestic Product per person, in US $) | 17,000 | |
| Gross National Saving (National saving as a percent of GDP) | ||
See Also
- Oceania
- Oceania is a geographic region in the southeast pacific that includes Australasia, Melanesia, Micronesia and Polynesia.