Dominican Republic
(Colombia, Haiti, Venezuela, Aruba, Curacao, Puerto Rico, Turks And Caicos Islands)
| Dominican Republic | ||
|---|---|---|
| Misc | ||
| Country Code | DO | |
| Geography | ||
| Area (sq km) | 48,670 | |
| Coastline (km) | 1,288 | |
| Highest Point (m) | 3,098 (Pico Duarte) | |
| Average Elevation (m) | 424 | |
| People | ||
| Population | 10,298,756 | |
| Median Age | 27.30 | |
| Growth Rate | 0.99 % | |
| Birth Rate (Births a year per 1,000 people) | 18.90 | |
| Death Rate (Deaths a year per 1,000 people) | 6.40 | |
| Urban Population | 81.10 % | |
| Health | ||
| Mothers age at first birth | 21.30 | |
| Maternal mortality rate (Deaths per 100,000 live births) | 92.00 | |
| Infant mortality rate (Deaths under 1 year per 1,000 births) | 22.70 | |
| Health expenditure (As a percentage of GDP) | 4.40 % | |
| Physicians (per 1,000 people) | 1.56 | |
| Hospital beds (per 1,000 people) | 1.60 | |
| Adult obesity (Percentage of population with BMI > 30) | 27.60 % | |
| Education | ||
| Education expenditure (As a percentage of GDP) | ||
| School life (years) | 14 | |
| Youth unemployment (% of 15 to 24 years old unemployed) | 13.50 % | |
| Economy | ||
| GDP (Gross Domestic Product in US $) | 173.000 billion | |
| Growth Rate (Real growth rate of GDP) | 4.60 % | |
| GDP per capita (Gross Domestic Product per person, in US $) | 17,000 | |
| Gross National Saving (National saving as a percent of GDP) | 21.60 % | |
See Also
- North America
- North America is a continent entirely within the Northern Hemisphere and almost all within the Western Hemisphere.