Cuba
(Bahamas, The, Haiti, Honduras, Jamaica, Mexico, United States, Cayman Islands, Navassa Island)
| Cuba | ||
|---|---|---|
| Misc | ||
| Country Code | CU | |
| Geography | ||
| Area (sq km) | 110,860 | |
| Coastline (km) | 3,735 | |
| Highest Point (m) | 1,974 (Pico Turquino) | |
| Average Elevation (m) | 108 | |
| People | ||
| Population | 11,116,396 | |
| Median Age | 41.80 | |
| Growth Rate | -0.27 % | |
| Birth Rate (Births a year per 1,000 people) | 10.60 | |
| Death Rate (Deaths a year per 1,000 people) | 8.90 | |
| Urban Population | 77.00 % | |
| Health | ||
| Mothers age at first birth | ||
| Maternal mortality rate (Deaths per 100,000 live births) | 39.00 | |
| Infant mortality rate (Deaths under 1 year per 1,000 births) | 4.40 | |
| Health expenditure (As a percentage of GDP) | 11.10 % | |
| Physicians (per 1,000 people) | 8.19 | |
| Hospital beds (per 1,000 people) | 5.20 | |
| Adult obesity (Percentage of population with BMI > 30) | 24.60 % | |
| Education | ||
| Education expenditure (As a percentage of GDP) | 12.80 % | |
| School life (years) | 14 | |
| Youth unemployment (% of 15 to 24 years old unemployed) | 6.10 % | |
| Economy | ||
| GDP (Gross Domestic Product in US $) | 137.000 billion | |
| Growth Rate (Real growth rate of GDP) | 1.60 % | |
| GDP per capita (Gross Domestic Product per person, in US $) | 12,300 | |
| Gross National Saving (National saving as a percent of GDP) | 11.40 % | |
See Also
- North America
- North America is a continent entirely within the Northern Hemisphere and almost all within the Western Hemisphere.