Belize
(Guatemala, Honduras, Mexico)
| Belize | ||
|---|---|---|
| Misc | ||
| Country Code | BZ | |
| Geography | ||
| Area (sq km) | 22,966 | |
| Coastline (km) | 386 | |
| Highest Point (m) | 1,124 (Doyle's Delight) | |
| Average Elevation (m) | 173 | |
| People | ||
| Population | 385,854 | |
| Median Age | 23.70 | |
| Growth Rate | 1.80 % | |
| Birth Rate (Births a year per 1,000 people) | 22.90 | |
| Death Rate (Deaths a year per 1,000 people) | 4.20 | |
| Urban Population | 45.70 % | |
| Health | ||
| Mothers age at first birth | ||
| Maternal mortality rate (Deaths per 100,000 live births) | 28.00 | |
| Infant mortality rate (Deaths under 1 year per 1,000 births) | 12.00 | |
| Health expenditure (As a percentage of GDP) | 5.80 % | |
| Physicians (per 1,000 people) | 1.13 | |
| Hospital beds (per 1,000 people) | 1.30 | |
| Adult obesity (Percentage of population with BMI > 30) | 24.10 % | |
| Education | ||
| Education expenditure (As a percentage of GDP) | 7.10 % | |
| School life (years) | 13 | |
| Youth unemployment (% of 15 to 24 years old unemployed) | 15.30 % | |
| Economy | ||
| GDP (Gross Domestic Product in US $) | 3.218 billion | |
| Growth Rate (Real growth rate of GDP) | 0.80 % | |
| GDP per capita (Gross Domestic Product per person, in US $) | 8,300 | |
| Gross National Saving (National saving as a percent of GDP) | 11.30 % | |
See Also
- Central America
- Central America is a region found in the southern tip of North America and is sometimes defined as a subcontinent of the Americas.