Belgium
(France, Germany, Luxembourg, Netherlands, United Kingdom)
| Belgium | ||
|---|---|---|
| Misc | ||
| Country Code | BE | |
| Geography | ||
| Area (sq km) | 30,528 | |
| Coastline (km) | 67 | |
| Highest Point (m) | 694 (Botrange) | |
| Average Elevation (m) | 181 | |
| People | ||
| Population | 11,570,762 | |
| Median Age | 41.50 | |
| Growth Rate | 0.67 % | |
| Birth Rate (Births a year per 1,000 people) | 11.30 | |
| Death Rate (Deaths a year per 1,000 people) | 9.70 | |
| Urban Population | 98.00 % | |
| Health | ||
| Mothers age at first birth | 28.60 | |
| Maternal mortality rate (Deaths per 100,000 live births) | 7.00 | |
| Infant mortality rate (Deaths under 1 year per 1,000 births) | 3.40 | |
| Health expenditure (As a percentage of GDP) | 10.60 % | |
| Physicians (per 1,000 people) | 3.32 | |
| Hospital beds (per 1,000 people) | 6.20 | |
| Adult obesity (Percentage of population with BMI > 30) | 22.10 % | |
| Education | ||
| Education expenditure (As a percentage of GDP) | 6.60 % | |
| School life (years) | 20 | |
| Youth unemployment (% of 15 to 24 years old unemployed) | 19.30 % | |
| Economy | ||
| GDP (Gross Domestic Product in US $) | 529.200 billion | |
| Growth Rate (Real growth rate of GDP) | 1.70 % | |
| GDP per capita (Gross Domestic Product per person, in US $) | 46,600 | |
| Gross National Saving (National saving as a percent of GDP) | 24.50 % | |
See Also
- Europe
- Europe is the smallest of the world’s continents and comprises the westernmost part of Eurasia.
- Western Europe
- Western Europe is the region comprising the western part of Europe.