Azerbaijan
(Armenia, Georgia, Iran, Kazakhstan, Russia, Turkey, Turkmenistan)
| Azerbaijan | ||
|---|---|---|
| Misc | ||
| Country Code | AZ | |
| Geography | ||
| Area (sq km) | 86,600 | |
| Coastline (km) | ||
| Highest Point (m) | 4,466 (Bazarduzu Dagi) | |
| Average Elevation (m) | 384 | |
| People | ||
| Population | 10,046,516 | |
| Median Age | 31.70 | |
| Growth Rate | 0.83 % | |
| Birth Rate (Births a year per 1,000 people) | 15.30 | |
| Death Rate (Deaths a year per 1,000 people) | 7.00 | |
| Urban Population | 55.70 % | |
| Health | ||
| Mothers age at first birth | 23.20 | |
| Maternal mortality rate (Deaths per 100,000 live births) | 25.00 | |
| Infant mortality rate (Deaths under 1 year per 1,000 births) | 23.00 | |
| Health expenditure (As a percentage of GDP) | 6.00 % | |
| Physicians (per 1,000 people) | 3.45 | |
| Hospital beds (per 1,000 people) | 4.70 | |
| Adult obesity (Percentage of population with BMI > 30) | 19.90 % | |
| Education | ||
| Education expenditure (As a percentage of GDP) | 2.90 % | |
| School life (years) | 13 | |
| Youth unemployment (% of 15 to 24 years old unemployed) | 13.40 % | |
| Economy | ||
| GDP (Gross Domestic Product in US $) | 172.200 billion | |
| Growth Rate (Real growth rate of GDP) | 0.10 % | |
| GDP per capita (Gross Domestic Product per person, in US $) | 17,500 | |
| Gross National Saving (National saving as a percent of GDP) | 24.60 % | |
See Also
- Europe
- Europe is the smallest of the world’s continents and comprises the westernmost part of Eurasia.